<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Lenses &#187; 3d Color Matrix</title>
	<atom:link href="http://digital-lenses.net/tag/3d-color-matrix/feed" rel="self" type="application/rss+xml" />
	<link>http://digital-lenses.net</link>
	<description>Lenses for digital SLR cameras</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nikon D40x – Brief Review</title>
		<link>http://digital-lenses.net/nikon-d40x-%e2%80%93-brief-review.php</link>
		<comments>http://digital-lenses.net/nikon-d40x-%e2%80%93-brief-review.php#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:28:33 +0000</pubDate>
		<dc:creator>Reflex</dc:creator>
				<category><![CDATA[Nikon Lenses]]></category>
		<category><![CDATA[3d Color Matrix]]></category>
		<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Dx]]></category>

		<guid isPermaLink="false">http://digital-lenses.net/nikon-d40x-%e2%80%93-brief-review/.php</guid>
		<description><![CDATA[To begin let’s take a moment to check out some key features of this amazing camera. Don’t worry – I won’t bore you to death with all that stuff but still – the 10 megapixel DX CCD is the first thing that comes in sight when checking out the huge specification table of Nikon D40x. [...]]]></description>
		<wfw:commentRss>http://digital-lenses.net/nikon-d40x-%e2%80%93-brief-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
